Sunday, 21 June 2009

2009 Kilbroney Challenge Results

Male Pair (24) 70.0 km 27 C
1 25 TT Racers 4:24:50
2 27 Give it a go! 4:29:48
3 4 Passing Wind 4:38:04
4 22 Wild Goats 4:46:02
5 33 Average Joe Lucky Red 4:50:17
6 14 GMR 4:51:33
7 28 Deliverance Brothers 5:00:45
8 1 Ian & Enda 5:05:47
9 34 DURAN DURAN 5:08:51
10 11 CCAR 5:09:25
11 9 The Ones to Watch 5:11:55
12 7 ReadySteadyGo 5:13:36
13 21 Team Poppies 5:26:57
14 17 Wii Not Fit 5:31:13
15 32 Team Loser 5:40:25
16 30 New kids on the Lough 5:40:20
17 18 Team Turkey 5:45:34
18 6 Maedbh's Men 5:49:34
19 5 Gareth & Paddy 5:49:57
20 26 Misadventures 5:50:25
21 8 Cormac Muldoon Joinery 8:09:35
2 Canizares dnf
13 Retro dnf
15 Craig & Nicholas dnf

Female Pair (2) 70.0 km 27 C
1 35 IMRA Strikes Back! 5:25:32
2 3 Iron Maidens 5:33:37

Mixed Pair (9) 70.0 km 27 C
1 24 Go Buck MAD 5:01:11
2 10 Five Minutes to Midnight 5:31:48 n/c
3 29 Wait for me 5:38:22
4 12 The Wicklow Ramblers 5:42:28
5 23 Grounds for Divorce 5:42:53
6 19 Bart and Lisa 6:07:13
7 16 Rarecases 6:28:28
8 31 Margaret & Declan 7:18:02
9 20 Des & Shirley 7:42:35

Splits browser details are here

1 comment:

Cormac MacDonnell said...

Cheers Rowan and the rest of the "not the sunday run" ers for another class race ! Cormac & Sue